NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Senin, 23/Dec/2024 | DCE [0854] | 2 9 8 4 |
2 | Minggu, 22/Dec/2024 | DCE [0853] | 9 6 7 1 |
3 | Sabtu, 21/Dec/2024 | DCE [0852] | 4 4 0 3 |
4 | Jumat, 20/Dec/2024 | DCE [0851] | 7 1 5 6 |
5 | Kamis, 19/Dec/2024 | DCE [0850] | 0 0 1 8 |
6 | Rabu, 18/Dec/2024 | DCE [0849] | 4 9 2 9 |
7 | Selasa, 17/Dec/2024 | DCE [0848] | 5 9 6 4 |
8 | Senin, 16/Dec/2024 | DCE [0847] | 2 9 9 6 |
9 | Minggu, 15/Dec/2024 | DCE [0846] | 7 5 1 3 |
10 | Sabtu, 14/Dec/2024 | DCE [0845] | 2 1 7 9 |
11 | Jumat, 13/Dec/2024 | DCE [0844] | 0 8 0 8 |
12 | Kamis, 12/Dec/2024 | DCE [0843] | 0 5 0 9 |
13 | Rabu, 11/Dec/2024 | DCE [0842] | 0 0 8 1 |
14 | Selasa, 10/Dec/2024 | DCE [0841] | 4 1 0 8 |
15 | Senin, 09/Dec/2024 | DCE [0840] | 4 2 9 6 |
16 | Minggu, 08/Dec/2024 | DCE [0839] | 4 1 9 7 |
17 | Sabtu, 07/Dec/2024 | DCE [0838] | 3 7 1 6 |
18 | Jumat, 06/Dec/2024 | DCE [0837] | 6 3 1 7 |
19 | Kamis, 05/Dec/2024 | DCE [0836] | 5 6 0 5 |
20 | Rabu, 04/Dec/2024 | DCE [0835] | 3 6 5 0 |
21 | Selasa, 03/Dec/2024 | DCE [0834] | 3 6 2 7 |
22 | Senin, 02/Dec/2024 | DCE [0833] | 7 7 0 3 |
23 | Minggu, 01/Dec/2024 | DCE [0832] | 8 6 6 6 |
24 | Sabtu, 30/Nov/2024 | DCE [0831] | 2 7 0 6 |
25 | Jumat, 29/Nov/2024 | DCE [0830] | 8 9 9 8 |
26 | Kamis, 28/Nov/2024 | DCE [0829] | 7 0 5 2 |
27 | Rabu, 27/Nov/2024 | DCE [0828] | 1 4 2 2 |
28 | Selasa, 26/Nov/2024 | DCE [0827] | 8 9 1 7 |
29 | Senin, 25/Nov/2024 | DCE [0826] | 3 1 7 1 |
30 | Minggu, 24/Nov/2024 | DCE [0825] | 8 4 4 5 |
31 | Sabtu, 23/Nov/2024 | DCE [0824] | 6 8 0 4 |
32 | Jumat, 22/Nov/2024 | DCE [0823] | 9 2 0 7 |
33 | Kamis, 21/Nov/2024 | DCE [0822] | 2 7 9 5 |
34 | Rabu, 20/Nov/2024 | DCE [0821] | 4 7 6 6 |
35 | Selasa, 19/Nov/2024 | DCE [0820] | 4 2 5 7 |
36 | Senin, 18/Nov/2024 | DCE [0819] | 0 2 5 6 |
37 | Minggu, 17/Nov/2024 | DCE [0818] | 3 6 5 9 |
38 | Sabtu, 16/Nov/2024 | DCE [0817] | 9 1 1 4 |
39 | Jumat, 15/Nov/2024 | DCE [0816] | 4 1 6 6 |
40 | Kamis, 14/Nov/2024 | DCE [0815] | 1 6 1 1 |
41 | Rabu, 13/Nov/2024 | DCE [0814] | 2 6 0 5 |
42 | Selasa, 12/Nov/2024 | DCE [0813] | 5 7 1 9 |
43 | Senin, 11/Nov/2024 | DCE [0812] | 0 6 9 4 |
44 | Minggu, 10/Nov/2024 | DCE [0811] | 0 9 5 6 |
45 | Sabtu, 09/Nov/2024 | DCE [0810] | 3 1 7 6 |
46 | Jumat, 08/Nov/2024 | DCE [0809] | 0 2 6 8 |
47 | Kamis, 07/Nov/2024 | DCE [0808] | 7 0 0 9 |
48 | Rabu, 06/Nov/2024 | DCE [0807] | 0 1 8 8 |
49 | Selasa, 05/Nov/2024 | DCE [0806] | 7 8 7 6 |
50 | Senin, 04/Nov/2024 | DCE [0805] | 3 6 4 2 |
51 | Minggu, 03/Nov/2024 | DCE [0804] | 8 8 0 6 |
52 | Sabtu, 02/Nov/2024 | DCE [0803] | 1 2 0 3 |
53 | Jumat, 01/Nov/2024 | DCE [0802] | 4 6 4 2 |
54 | Kamis, 31/Oct/2024 | DCE [0801] | 2 2 8 6 |
55 | Rabu, 30/Oct/2024 | DCE [0800] | 1 1 5 9 |
56 | Selasa, 29/Oct/2024 | DCE [0799] | 2 9 1 2 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved